Easter & Passover Calendar
There are many events scheduled for late March and the entirety of April which are always in danger of conflicting with Easter or Passover if the dates of those holidays are not taken into account. This chart is intended to provide an easy-to-use visualization of when each takes place. Easter is represented by an E, and the first night of Passover by a P. Remember that there are usually seders on the first and second nights of Passover, and observant Jews will require kosher for Pesach food for the 8 days following the first night. Weekends are highlighted.
| March | April | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| 2010 | P | E | ||||||||||||||||||||||||||||||||||||||
| 2011 | P | E | ||||||||||||||||||||||||||||||||||||||
| 2012 | P | E | ||||||||||||||||||||||||||||||||||||||
| 2013 | P | E | ||||||||||||||||||||||||||||||||||||||
| 2014 | P | E | ||||||||||||||||||||||||||||||||||||||
| 2015 | P | E | ||||||||||||||||||||||||||||||||||||||
| 2016 | E | P | ||||||||||||||||||||||||||||||||||||||
| 2017 | P | E | ||||||||||||||||||||||||||||||||||||||
| 2018 | P | E | ||||||||||||||||||||||||||||||||||||||
| 2019 | P | E | ||||||||||||||||||||||||||||||||||||||
| 2020 | P | E | ||||||||||||||||||||||||||||||||||||||
| 2021 | P | E | ||||||||||||||||||||||||||||||||||||||
| 2022 | P | E | ||||||||||||||||||||||||||||||||||||||
| 2023 | P | E | ||||||||||||||||||||||||||||||||||||||
| 2024 | E | P | ||||||||||||||||||||||||||||||||||||||
| 2025 | P | E | ||||||||||||||||||||||||||||||||||||||
| 2026 | P | E | ||||||||||||||||||||||||||||||||||||||
| 2027 | E | P | ||||||||||||||||||||||||||||||||||||||
| 2028 | P | E | ||||||||||||||||||||||||||||||||||||||
| 2029 | P | E | ||||||||||||||||||||||||||||||||||||||
| 2030 | P | E | ||||||||||||||||||||||||||||||||||||||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| March | April | |||||||||||||||||||||||||||||||||||||||
If you found this chart helpful in the planning of an event, I'd love to hear about it! You can reach me by clicking "Contact" from the menu above.